Table of Contents
Original Article(s)
Increased Microleakage of Amalgam Restorations after Exposure to 2.4 Ghz Radiofrequency Electromagnetic Fields from Common Wi-Fi Routers | PDF XML |
Seyed Mohammad Javad Mortazavi, Ali Dehghani Nazhvani, Shoaleh Shahidi, Maoud Haghani, Maryam Paknahad | 419-424 |
The Effect of Two Types of Denture Adhesive on the Satisfaction Parameters of Complete Denture Wearers | PDF XML |
Mitra Farzin, Amin Golchin, Arash Badie, Janan Ghapanchi, Aisa Zamani, Fahimeh Rezazadeh, Mohammad Hassan Kalantari | 425-430 |
The Effect of Fracture Pattern of Anterior Teeth on Fracture Strength of Silorane- Based and Nanohybrid Composite Restorations | PDF XML |
Farahnaz Sharafeddin, Atefeh Zareie, Zahra Jowkar | 431-437 |
Investigating the Effect of C-Factor and the Method of Bulk-Fill and Nanohybrid Composites Placement on Their Microtensile Bond Strength to Dentin | PDF XML |
Ali Reza Danesh Kazemi, Farnaz Farahat, Maryam Hajimokhtari | 438-444 |
Effect of Smear Layer Removal on Bond Strength of Two Different Resin-Based Sealers; an In Vitro Study | PDF XML |
Alireza Adl, Fereshteh Sobhnamayan, Sahar Ghanbaran, Shamseddin Ahzan | 445-449 |
Case Report
Cytokeratin: a Shortcut to Diagnose Spindle Cell Carcinoma | PDF XML |
Ali Dehghani Nazhvani, Pardis Haddadi, Najmeh Sarafraz, Fatemeh Faghihi | 450-453 |

This work is licensed under a Creative Commons Attribution 3.0 License.
pISSN :2383-3971 eISSN :2383-398X