Table of Contents
Original Article(s)
The Effect of Incorporation of Polyethylene and Glass Fiber on the Microleakage of Silorane-based and Methacrylate-based Composites in Class II Restorations: An in Vitro Study | PDF XML |
F. Sharafeddin, F. Darvishi, P. Malekzadeh | 39-46 |
Comparison of Mechanical Properties of Resin Composites with Resin Modified Glass Ionomers | PDF XML |
NA. Taha, A. Ghanim, MS. Tavangar | 47-53 |
Morphometric Changes of the Socket after Site Preservation Using Nanobone and Collagen Membrane or Stypro Versus Extraction Alone | PDF XML |
S. Salahi, R. Etemadifar, F. Moosaali | 54-60 |
Comparison of Mechanical Properties Between three Different Types of T-loop | PDF XML |
Sh. Ajami, M. Oshagh, F. Torabinejad, Z. Behroozi | 61-66 |
Evaluation of Microleakage in Class V Cavities Filled with Methacrylate-based versus Silorane-based Composites | PDF XML |
F. Sharafeddin, F. Koohpeima, B. Palizian | 67-72 |

This work is licensed under a Creative Commons Attribution 3.0 License.
pISSN :2383-3971 eISSN :2383-398X